John-Michael Liles
John-Michael Liles
Born: November 25, 1980
Indianapolis, IN USA
Position: D
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1997-2013
Major league statistics
John-Michael Liles scored 13 goals and recorded 38 assists in his 127-game career with the U.S. Junior National Team, USNTDP Under-18 Team, Hershey Bears and Toronto Marlies. He began playing during the 1997 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | U.S. Junior National Team | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | NAHL | USNTDP Under-18 Team | 42 | 4 | 7 | 11 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | USHL | U.S. Junior National Team | 46 | 4 | 14 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | NAHL | USNTDP Under-18 Team | 13 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2013-14 | AHL | Toronto Marlies | 16 | 3 | 10 | 13 | 14 | +9 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
Totals | 127 | 13 | 38 | 51 | 111 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 52 | 25.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |